5Z65 0626 St Leonards Eng.Ltd (Gbrf) to Hastings, 16 June 2018
 
					Scheduled Times		Actual Times
Location                        platfm  arrive  depart  pass    arrive  depart  pass    delay   line    path
 
St Leonards Eng.Ltd (Gbrf)     			0626			0626		RT
Bopeep Jn S.B. [XOP]           				0628			0628¼	RT	DH DB
St Leonards Warrior Sq. [SLQ]  	2			0630			0630½	RT
Hastings [HGS]                 	3	0632			0633¼			1L	DH
 
 
1Z65 0642 Hastings to Paignton, 16 June 2018
 
					Scheduled Times		Actual Times
Location                        platfm  arrive  depart  pass    arrive  depart  pass    delay   line    path
 
Hastings [HGS]                 	3		0642			0642¼		RT	UH
St Leonards Warrior Sq. [SLQ]  	1	0644½	0646		0644½	0646½		RT
Bopeep Jn S.B. [XOP]           				0648			0648¾	RT	UH
West St Leonards [WLD]         	1			0648			0649½	1L
Crowhurst [CWU]                	1			0653			0654¼	1L
Battle [BAT]                   	1	0657	0659		0658	0659¼		RT
Mountfield Tunnel              				0704			0703	1E
Robertsbridge [RBR]            	1			0706½			0706¼	RT
Etchingham [ETC]               	1	0709	0711		0708¾	0709½		1E
Stonegate [SOG]                	1			0716			0715¼	RT
Wadhurst Tunnel South          				0720			0721	1L
Wadhurst [WAD]                 	1			0722			0722½	RT
Frant [FRT]                    	1			0725½			0725½	RT
Strawberry Hill Tunnel         				0727½			0728¾	1L
Tunbridge Wells [TBW]          	1	0730	0732		0730½	0732¾		RT
Wells Tunnel Jn.               				0734			0733¾	RT
High Brooms [HIB]              	1			0735			0735¾	RT
Somerhill Tunnel               				0738			0738¼	RT		1½
Tonbridge [TON]                	2	0742	0744		0744½	0745¾		1L	URR UH
Tonbridge West Yard [XTW]      				0745½			0748¼	2L	UGS URR
Leigh (Kent) [LIH]             				0747
Penshurst [PHR]                				0748½
Edenbridge [EBR]               				0752½
Godstone [GDN]                 	1			0757			0802¾	5L	UT
Nutfield [NUF]                 				0800½
Redhill [RDH]                  	2	0803	0809		0809¾	0814¼		5L	DRD UT
Reigate [REI]                  	2			0813			0818½	5L
Betchworth [BTO]               	2			0816			0821	5L
Dorking Deepdene [DPD]         	2			0819			0824¼	5L
Dorking West [DKT]             	2			0820			0823¼	3L
Gomshall [GOM]                 				0825			0829¼	4L
Chilworth [CHL]                	2			0830			0832½	2L
Shalford [SFR]                 	2			0832			0834½	2L
Shalford Jn                    				0833½			0835½	2L	UM URD
Guildford [GLD]                	8	0836	0838		0838¾	0840¾		2L	DA UM
Wanborough [WAN]               	2			0844			0848	4L
Ash [ASH]                      	2			0846½			0851	4L
Aldershot South Jn             				0848			0851¾	3L	DBW DA
North Camp [NCM]               	1			0850			0852¾	2L
Farnborough North [FNN]        	2			0852			0855¼	3L
Blackwater [BAW]               	2			0855			0856¼	1L
Sandhurst [SND]                	2			0856½
Crowthorne [CRN]               	2			0858½
Wokingham [WKM]                	2			0902			0903¼	1L	DS DBW	2
Winnersh [WNS]                 	2			0905½			0906	RT
Winnersh Triangle [WTI]        	2			0906½			0906¾	RT
Earley [EAR]                   	1			0908½			0908½	RT
Reading Spur Jn                				0911			0911¼	RT	DRS DS
Reading New Jn                 				0912			0912½	RT	DM DRS	½
Reading Main Line East         				0913			0912¾	RT
Reading [RDG]                  	7	0914	0916		0914	0917½		1L	DW DM
Reading Main Line West         				0917			0918¼	1L
Oxford Road Jn                 				0918½			0919¾	1L
Reading West [RDW]             	1			0918½			0919¾	1L
Southcote Jn                   				0919½			0921	1L		10
Theale [THE]                   	2			0925			0924¼	RT
Towney Loop                    				0929
Aldermaston [AMT]              	2			0930			0930	RT
Midgham [MDG]                  	1			0933			0935½	2L
Thatcham [THA]                 	1			0937			0940¼	3L
Newbury Racecourse [NRC]       	3			0941½			0946	4L	DNL DW
Newbury [NBY]                  	1	0944	0947½		0948½	0953		5L	DW DNL
Kintbury [KIT]                 	1			0954			1000	5L
Hungerford [HGD]               	2			0957½			1003	5L
Bedwyn [BDW]                   	1			1003			1008	5L
Savernake                      				1008			1010½	2L
Pewsey [PEW]                   	1			1015			1015¾	RT
Woodborough                    				1020			1019	RT
Lavington                      				1034			1026	7E
Heywood Road Jn                				1043			1031¼	11E	DWA DW
Fairwood Jn                    				1047			1033¼	13E	DW DWA
Clink Road Jn                  				1052			1036	15E
Blatchbridge Jn                				1055			1038	17E
East Somerset Jn               				1100			1041¼	18E
Bruton [BRU]                   	2			1106			1046½	19E
Castle Cary [CLC]              	2			1110			1049¼	20E	DA DW
Somerton Ground Frame          				1121			1056¼	24E
Athelney Crossing              				1130			1105	24E
Cogload Jn                     				1134			1107¾	26E	DM DA
Taunton East Jcn               				1139					UDR
Taunton [TAU]                  	2	1143	1145½		1113	1114½		30E	RL UDR
Norton Fitzwarren              				1149			1124¼	24E	DM RL
Wellington Somerset Xover      				1154			1138	16E
Whiteball                      				1157½			1141¾	15E
Tiverton Parkway [TVP]         	1			1201½			1146½	14E
Tiverton Loop                  				1204			1153	10E	DPL
Hele & Bradninch Lc            				1209½			1203½	6E
Stoke Canon Lc                 				1214			1207	6E
Cowley Bridge Jn               				1216			1210	5E
Exeter St Davids [EXD]         	6	1219	1221		1213	1222¾		1L	DM
Exeter St Thomas [EXT]         	1			1222½			1225½	2L
Starcross [SCS]                	1			1229½			1233½	4L
Dawlish Warren [DWW]           	1	1232	1240		1236	1239¾		RT
Dawlish [DWL]                  	1	1244	1246		1245	1248¼		2L
Teignmouth [TGM]               	1	1251	1253		1252½	1253¾		RT
Newton Abbot [NTA]             	1	1300	1308		1302	1304		3E	UDR DM
Newton Abbot West Junction     				1310			1305	4E	DT UDR	7
Torre [TRR]                    	1			1322			1312½	9E
Torquay [TQY]                  	1			1324			1314	9E
Paignton [PGN]                 	1	1330			1320			10E
 
 
5Z66 1345 Paignton to Paignton, 16 June 2018
[Note: this was a shunt move onto the metals of the Paignton & Kingswear Railway in order to set back
 into their bay platform at Paignton to have our water-tanks refilled.  The train did not go to Kingswear!
 The mention of Kingswear is merely a limitation of Network Rail’s computer system in this case.]
 
					Scheduled Times		Actual Times
Location                        platfm  arrive  depart  pass    arrive  depart  pass    delay   line    path
 
Paignton [PGN]                 	1		1345			1345		RT
Paignton Xover G.F. P&Dsr      		1348	1353
Goodrington Sands              				1354
Kingswear (For Dartmth) [KWR]  		1358	1535
Goodrington Sands              				1539
Paignton Xover G.F. P&Dsr      		1540	1545
Paignton [PGN]                 	2	1548			1610			22L
 
 
5Z67 1558 Paignton to Paignton, 16 June 2018
[Note: having shunted onto & back off the Paignton & Kingswear Railway, we then had to return to the
Goodrington sidings to keep out of the way of other services.  In fact we were shunted into platform 1 at
the end of the last move, as witnessed.]
 
					Scheduled Times		Actual Times
Location                        platfm  arrive  depart  pass    arrive  depart  pass    delay   line    path
 
Paignton [PGN]                 	2		1558			1615		17L
Paignton Xover G.F. P&Dsr      				1600½
Goodrington C.H.S [XFO]        		1603	1711
Paignton Xover G.F. P&Dsr      				1713½
Paignton [PGN]                 	2	1716			1716			RT
 
 
1Z66 1721 Paignton to Hastings, 16 June 2018
 
					Scheduled Times		Actual Times
Location                        platfm  arrive  depart  pass    arrive  depart  pass    delay   line    path
 
Paignton [PGN]                 	2		1721			1721		RT
Torquay [TQY]                  	2			1725			1725½	RT
Torre [TRR]                    	2			1726½			1727¾	1L
Newton Abbot West Junction     				1734			1735	1L	UM UT
Newton Abbot [NTA]             	3	1736	1738		1736	1736½		1E
Teignmouth [TGM]               	2	1745	1747		1743¾	1747¼		RT
Dawlish [DWL]                  	2	1752	1754		1751½	1753¾		RT
Dawlish Warren [DWW]           				1756½			1756½	RT		2½
Starcross [SCS]                	2			1759			1758¾	RT
Exeter St Thomas [EXT]         	2			1808½			1806½	1E
Exeter St Davids [EXD]         	5	1810	1812		1807½	1811¼		RT	UM
Cowley Bridge Jn               				1814½			1814	RT
Stoke Canon Lc                 				1817			1816¾	RT
Hele & Bradninch Lc            				1821			1821¼	RT
Tiverton Loop                  				1827			1827¼	RT
Tiverton Parkway [TVP]         	2			1828½			1829	RT
Whiteball                      				1831½			1832½	1L
Wellington Somerset Xover      				1834½			1835½	1L
Norton Fitzwarren              				1839			1840	1L	UM
Taunton [TAU]                  	4	1841	1843		1842¼	1842¾		RT
Taunton East Jcn               				1844½
Cogload Jn                     				1849			1848½	RT	UA UM
Athelney Crossing              				1853			1851½	1E
Somerton Ground Frame          				1901			1858½	2E
Castle Cary [CLC]              	1			1911			1908	2E	UW UA
Bruton [BRU]                   	1			1914			1910½	3E
East Somerset Jn               				1918			1916½	1E
Blatchbridge Jn                				1921½			1919½	1E
Clink Road Jn                  				1923½			1921	2E
Fairwood Jn                    				1926			1923½	2E	UWA UW
Heywood Road Jn                				1928½			1932	3L	UW UWA
Lavington                      				1934			1940¼	6L
Woodborough                    				1942½			1948¾	6L
Pewsey [PEW]                   	2			1945½			1951¾	6L
Savernake                      				1949½			1955¾	6L
Bedwyn [BDW]                   	2			1952½			1959¾	7L		2½
Newbury [NBY]                  				2005½			2010¼	4L
Newbury Racecourse [NRC]       	2			2006			2011	5L
Thatcham [THA]                 	2			2008½			2013	4L
Midgham [MDG]                  	2			2010½			2015½	5L
Aldermaston [AMT]              	1			2012½			2016¾	4L
Theale [THE]                   	1			2015			2019½	4L
Southcote Jn                   				2018			2022½	4L
Reading West [RDW]             	2			2020			2023¾	4L
Oxford Road Jn                 				2020			2023¾	3L	DFR UW
Reading Main Line West         				2022			2025½	3L	URL DFR
Reading [RDG]                  	14	2023	2025		2026¾	2028½		3L
Reading Main Line East         				2026			2029¼	3L	LL URL
Reading Southern Jn            				2027			2030½	3L	US LL
Reading Spur Jn                				2027½			2030¾	3L
Earley [EAR]                   	2			2030			2034	4L
Winnersh Triangle [WTI]        	1			2031			2035½	4L
Winnersh [WNS]                 	1			2032			2036	4L
Wokingham [WKM]                	1			2034			2038¼	4L	UBW US
Crowthorne [CRN]               	1			2038			2043¼	5L
Sandhurst [SND]                	1			2040
Blackwater [BAW]               	1			2042			2046¼	4L
Farnborough North [FNN]        				2045
North Camp [NCM]               	1			2047			2051	4L
Aldershot South Jn             				2048½			2052¾	4L	UA UBW
Ash [ASH]                      	1			2050			2054¼	4L		1½
Wanborough [WAN]               	1			2053			2056½	3L
Guildford [GLD]                	4	2059	2101		2102¾	2104½		3L	DM UA
Shalford Jn                    				2104			2107¼	3L	DRD DM
Shalford [SFR]                 	1			2106			2108½	2L
Chilworth [CHL]                	2			2108			2111¼	3L
Gomshall [GOM]                 				2112½			2116¼	3L
Dorking West [DKT]             	1			2117			2121½	4L
Dorking Deepdene [DPD]         	1			2117½			2120¾	3L
Betchworth [BTO]               	1			2120			2124¼	4L
Reigate [REI]                  	1			2123			2127	4L
Redhill [RDH]                  	1	2126	2131		2133	2137		6L	DT URD
Nutfield [NUF]                 				2134
Godstone [GDN]                 	2			2138			2144¾	6L	DT	1
Edenbridge [EBR]               	2			2142½			2148¼	5L
Penshurst [PHR]                				2147½
Leigh (Kent) [LIH]             				2149
Tonbridge West Yard [XTW]      				2150½			2157¼	6L	DRR DGS
Tonbridge [TON]                	2	2152	2157		2200½	2202		5L	DH DRR	2
Somerhill Tunnel               				2201			2204¾	3L
High Brooms [HIB]              	2			2205			2208¾	4L
Wells Tunnel Jn.               				2206			2210	4L
Tunbridge Wells [TBW]          	2	2208	2210		2211½	2213¾		3L
Strawberry Hill Tunnel         				2213			2215½	2L
Frant [FRT]                    	2			2215			2218	3L
Wadhurst [WAD]                 	2			2218			2221¼	3L
Wadhurst Tunnel South          				2220			2222¾	2L
Stonegate [SOG]                	2			2223			2225¾	2L
Etchingham [ETC]               	2	2227	2229		2229½	2231¼		2L
Robertsbridge [RBR]            	2			2233			2234½	1L
Mountfield Tunnel              				2235½			2236¾	1L
Battle [BAT]                   	2	2240	2242		2241¼	2242		RT		1
Crowhurst [CWU]                	2			2246			2245½	RT
West St Leonards [WLD]         	2			2251			2250¾	RT
Bopeep Jn S.B. [XOP]           				2251			2251½	RT		1
St Leonards Warrior Sq. [SLQ]  	2	2255	2257		2253¾	2255		1E		2
Hastings [HGS]                 	4	2302			2259			2E	DH
 
 
5Z68 2312 Hastings to St Leonards Eng.Ltd (Gbrf), 16 June 2018
 
					Scheduled Times		Actual Times
Location                        platfm  arrive  depart  pass    arrive  depart  pass    delay   line    path
 
Hastings [HGS]                 	4		2312			2313½		1L	UH	1½
St Leonards Warrior Sq. [SLQ]  	1			2315			2315¾	RT
Bopeep Jn S.B. [XOP]           				2317½			2317½	RT	UB UH
St Leonards Eng.Ltd (Gbrf)     		2320			2320			RT